
Trainee-attendence Record
| Trainee-attendence Record | |||||||
| S.No. | Name of Trainees | SHIFT | UNITE | TRADE | JAN | FEB | MAR |
| 1. | KAMLESH MEENA | 1 | 1 | Electrician(NSQF) | 21 | 18 | 20 |
| 2. | DHARAMRAJ GURJAR | 1 | 1 | Electrician(NSQF) | 21 | 18 | 19 |
| 3. | KIRODI MEENA | 1 | 1 | Electrician(NSQF) | 20 | 18 | 19 |
| 4. | PANKAJ KUMAR KUNDARA | 1 | 1 | Electrician(NSQF) | 22 | 18 | 19 |
| 5. | MANISH DHANKA | 1 | 1 | Electrician(NSQF) | 22 | 18 | 19 |
| 6. | ANKIT MEENA | 1 | 1 | Electrician(NSQF) | 21 | 18 | 19 |
| 7. | DILKHUSH MEENA | 1 | 1 | Electrician(NSQF) | 21 | 19 | 20 |
| 8. | RAHUL MEENA | 1 | 1 | Electrician(NSQF) | 22 | 18 | 19 |
| 9. | GOLU GURJAR | 1 | 1 | Electrician(NSQF) | 21 | 19 | 19 |
| 10. | DEEPAK MEENA | 1 | 1 | Electrician(NSQF) | 22 | 17 | 20 |
| 11. | DILKHUSH MEENA | 1 | 1 | Electrician(NSQF) | 21 | 18 | 19 |
| 12. | VIJAY KUMAR MEENA | 1 | 1 | Electrician(NSQF) | 22 | 18 | 19 |
| 13. | VIKRAM MEENA | 1 | 1 | Electrician(NSQF) | 21 | 18 | 20 |
| 14. | KAILASH GURJAR | 1 | 1 | Electrician(NSQF) | 21 | 18 | 20 |
| 15. | DILRAJ GURJAR | 1 | 1 | Electrician(NSQF) | 22 | 17 | 19 |
| 16. | MAHENDRA GURJAR | 1 | 1 | Electrician(NSQF) | 22 | 19 | 20 |
| 17. | ABHISHEK SHARMA | 1 | 1 | Electrician(NSQF) | 22 | 19 | 20 |
| 18. | VIKASH SAINI | 1 | 1 | Electrician(NSQF) | 21 | 18 | 19 |
| 19. | ARYAN SAINI | 1 | 1 | Electrician(NSQF) | 22 | 19 | 20 |
| 20. | ANKIT SAINI | 1 | 1 | Electrician(NSQF) | 21 | 19 | 19 |
| 21. | DILRAJ MEENA | 1 | 2 | Electrician(NSQF) | 21 | 18 | 20 |
| 22. | RABINA MEENA | 1 | 2 | Electrician(NSQF) | 21 | 18 | 18 |
| 23. | PREM PRAKASH MEENA | 1 | 2 | Electrician(NSQF) | 20 | 18 | 19 |
| 24. | POOJA MEENA | 1 | 2 | Electrician(NSQF) | 21 | 18 | 18 |
| 25. | SANTOSH RAIGAR | 1 | 2 | Electrician(NSQF) | 20 | 18 | 19 |
| 26. | MAHENDRA SAINI | 1 | 2 | Electrician(NSQF) | 20 | 19 | 18 |
| 27. | VIKASH KUMAR PRAJAPAT | 1 | 2 | Electrician(NSQF) | 21 | 18 | 19 |
| 28. | SURENDRA KUMAR MEENA | 1 | 2 | Electrician(NSQF) | 21 | 18 | 19 |
| 29. | PINKY MEENA | 1 | 2 | Electrician(NSQF) | 21 | 18 | 18 |
| 30. | LAXMI NARAYAN MEENA | 1 | 2 | Electrician(NSQF) | 21 | 17 | 19 |
| 31. | SUSHILA MEENA | 1 | 2 | Electrician(NSQF) | 21 | 19 | 19 |
| 32. | RASHMI MEENA | 1 | 2 | Electrician(NSQF) | 20 | 18 | 18 |
| 33. | RAHUL GURJAR | 2 | 3 | Electrician(NSQF) | 20 | 18 | 20 |
| 34. | RAHUL KUMHAR | 2 | 3 | Electrician(NSQF) | 22 | 18 | 20 |
| 35. | RINKU TANWAR | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 36. | RINKU TANWAR | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 37. | AKSHAY KUMAR SAINI | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 38. | SACHIN HARIJAN | 2 | 3 | Electrician(NSQF) | 22 | 19 | 19 |
| 39. | VIKAS SARADHANA | 2 | 3 | Electrician(NSQF) | 21 | 18 | 18 |
| 40. | YUVRAJ YADAV | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 41. | RAKESH KUMAR SHARMA | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 42. | RAMESH KUMAR SWAMI | 2 | 3 | Electrician(NSQF) | 20 | 19 | 19 |
| 43. | RINKESH YADAV | 2 | 3 | Electrician(NSQF) | 21 | 19 | 19 |
| 44. | MAHIPAL GURJAR | 2 | 3 | Electrician(NSQF) | 21 | 19 | 19 |
| 45. | KANA RAM YADAV | 2 | 3 | Electrician(NSQF) | 21 | 18 | 20 |
| 46. | SURENDER KUMAR GURJAR | 2 | 3 | Electrician(NSQF) | 22 | 19 | 19 |
| 47. | ARUN SAINI | 2 | 3 | Electrician(NSQF) | 21 | 19 | 19 |
| 48. | OMPPRAKASH GURJAR | 2 | 3 | Electrician(NSQF) | 21 | 19 | 20 |
| 49. | HIMANSHU SINGH | 2 | 3 | Electrician(NSQF) | 22 | 19 | 19 |
| 50. | MUKESH KUMAR GURJAR | 2 | 3 | Electrician(NSQF) | 21 | 19 | 19 |
| 51. | KRISHN KUMAR GURJAR | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 52. | JITENDRA YADAV | 2 | 3 | Electrician(NSQF) | 21 | 18 | 19 |
| 53. | ABHISHEK GURJAR | 2 | 4 | Electrician(NSQF) | 21 | 18 | 18 |
| 54. | BABU LAL GURJAR | 2 | 4 | Electrician(NSQF) | 21 | 18 | 19 |
| 55. | HANSRAJ RAIGAR | 2 | 4 | Electrician(NSQF) | 22 | 18 | 19 |
| 56. | HANSRAJ GURJAR | 2 | 4 | Electrician(NSQF) | 22 | 17 | 19 |
| 57. | RAHUL GURJAR | 2 | 4 | Electrician(NSQF) | 21 | 17 | 19 |
| 58. | SHYAM SHARAN GURJAR | 2 | 4 | Electrician(NSQF) | 21 | 17 | 19 |
| 59. | TARUN SAINI | 2 | 4 | Electrician(NSQF) | 21 | 19 | 19 |
| 60. | VIKKI DHANKA | 2 | 4 | Electrician(NSQF) | 22 | 18 | 19 |
| 61. | AMAR SINGH MEENA | 2 | 4 | Electrician(NSQF) | 21 | 18 | 19 |
| 62. | ROHIT GURJAR | 2 | 4 | Electrician(NSQF) | 20 | 18 | 18 |
| 63. | PAWAN KUMAR JAT | 2 | 4 | Electrician(NSQF) | ABSENT | ABSENT | ABSENT |
| 64. | LOKESH SAINI | 2 | 4 | Electrician(NSQF) | 21 | 18 | 20 |
| 65. | LOKESH KUMAR RAIGAR | 2 | 4 | Electrician(NSQF) | 21 | 19 | 19 |
| 66. | GOVIND RAM KUMHAR | 2 | 4 | Electrician(NSQF) | 21 | 18 | 19 |
| 67. | BASANT MEENA | 2 | 4 | Electrician(NSQF) | 21 | 19 | 19 |
| 68. | DEEPAK CHOUDHARY | 2 | 4 | Electrician(NSQF) | 22 | 19 | 19 |
| 69. | BHAVESH MEENA | 2 | 4 | Electrician(NSQF) | 21 | 19 | 20 |
| 70. | NILESH MEENA | 2 | 4 | Electrician(NSQF) | 22 | 19 | 18 |
| 71. | SUNIL JAJORIYA | 2 | 4 | Electrician(NSQF) | 21 | 19 | 19 |
| 72. | MANOJ GURJAR | 2 | 4 | Electrician(NSQF) | 22 | 19 | 20 |
| 73. | ANUJ PRAJAPAT | 1 | 1 | Fitter (NSQF) | 21 | 18 | 20 |
| 74. | ROHIT KUMAR MEENA | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 75. | VIKRAM GURJAR | 1 | 1 | Fitter (NSQF) | 20 | 18 | 19 |
| 76. | RAJESH SWAMI | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 77. | ANIL KUMAR MEENA | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 78. | MAHESH KALOYA | 1 | 1 | Fitter (NSQF) | 21 | 18 | 18 |
| 79. | DINESH KUMAR | 1 | 1 | Fitter (NSQF) | 22 | 18 | 19 |
| 80. | HEMANT SWAMI | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 81. | AJAY GURJAR | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 82. | MUKESH SAINI | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 83. | AMIT KUMAR GURJAR | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 84. | DHEERAJ KANWADIYA | 1 | 1 | Fitter (NSQF) | 21 | 19 | 19 |
| 85. | KRISHNA KUMAR SAINI | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 86. | ANUJ VERMA | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 87. | SANDEEP SHARDUL | 1 | 1 | Fitter (NSQF) | 22 | 18 | 19 |
| 88. | RAMESH KUMAR KUMAWAT | 1 | 1 | Fitter (NSQF) | 21 | 18 | 19 |
| 89. | SUNIL SAINI | 1 | 1 | Fitter (NSQF) | 23 | 19 | 18 |
| 90. | VISHAL SAMOTA | 1 | 1 | Fitter (NSQF) | 21 | 18 | 18 |
| 91. | SANDEEP SAINI | 1 | 1 | Fitter (NSQF) | 22 | 19 | 19 |
| 92. | DEELIP SINGH | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 93. | PANKAJ JANGID | 1 | 1 | 201-Mechanic Diesel | 20 | 19 | 19 |
| 93. | PANKAJ JANGID | 1 | 1 | 201-Mechanic Diesel | 20 | 19 | 19 |
| 94. | PRAVEEN KUMAR MEENA | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 95. | RAHUL SAINI | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 96. | RAHUL SINGH | 1 | 1 | 201-Mechanic Diesel | 20 | 19 | 19 |
| 97. | RAHUL SWAMI | 1 | 1 | 201-Mechanic Diesel | 21 | 18 | 19 |
| 98. | RAJNESH YOGI | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 99. | SONU YOGI | 1 | 1 | 201-Mechanic Diesel | 20 | 19 | 19 |
| 100. | SUNIL KUMAR SWAMI | 1 | 1 | 201-Mechanic Diesel | 19 | 19 | 19 |
| 101. | VIRENDRA PRATAP SINGH | 1 | 1 | 201-Mechanic Diesel | 19 | 18 | 19 |
| 102. | VASUDEV SINGH | 1 | 1 | 201-Mechanic Diesel | 19 | 18 | 19 |
| 103. | VISHNU YOGI | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 20 |
| 104. | GULAB CHAND KUMAWAT | 1 | 1 | 201-Mechanic Diesel | 19 | 18 | 20 |
| 105. | VISHAL BHURANDA | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 106. | SOHAN LAL SAINI | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 20 |
| 107. | KHUSHI RAM YOGI | 1 | 1 | 201-Mechanic Diesel | 19 | 19 | 19 |
| 108. | SHREE RAM YADAV | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 109. | ANKIT KUMAR MANGAWA | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 19 |
| 110. | VIKAS KUMAR | 1 | 1 | 201-Mechanic Diesel | 20 | 18 | 20 |
| 111. | SURENDRA ROLANIYA | 1 | 1 | 201-Mechanic Diesel | 19 | 18 | 19 |
| 112. | PINTU DEWANDA | 1 | 1 | 201-Mechanic Diesel | 21 | 18 | 19 |
| 113. | SONU DEVENDA | 1 | 1 | 201-Mechanic Diesel | 20 | 19 | 19 |

Ritu Chaudhary
Shri Sardar Mal Yadav