Administrator Desk
Ritu Chaudhary
President
Baba Gangadas Vidhyapeeth (P) ITC
babagangadasiti.shp@gmail.com
Shri Sardar Mal Yadav
Hon'ble Secretary
Baba Gangadas Vidhyapeeth (P) ITC
babagangadasiti.shp@gmail.com

News & Events
Progress Card 1st Year (session 2024-26)
Student Name Trade Year Monthly Test 1 Monthly Test 2 Monthly Test 3 Monthly Test 4 Monthly Test 5 Monthly Test 6
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
KAMLESH MEENA Electrician (NSQF) (1,1) 17 79 7 19 18 81 8 17 17 78 7 18 18 80 6 18 17 79 7 19 17 78 7 18
DHARAMRAJ GURJAR Electrician (NSQF) 1st year 16 80 7 16 18 79 8 18 17 80 8 18 16 80 7 15 18 78 7 17 17 79 7 16
KIRODI MEENA Electrician (NSQF) 1st year 16 78 8 17 18 79 7 18 18 80 6 16 16 78 8 17 18 80 6 16 18 81 6 16
PANKAJ KUMAR KUNDARA Electrician (NSQF) 1st year 16 79 8 17 17 80 8 17 17 80 6 16 18 78 6 19 17 80 8 17 17 81 8 17
MANISH DHANKA Electrician (NSQF) 1st year 18 78 8 18 17 78 7 18 18 80 8 17 15 77 8 17 17 78 7 18 17 79 7 18
ANKIT MEENA Electrician (NSQF) 1st year 16 78 8 19 17 81 7 17 18 78 8 15 17 80 6 16 18 78 8 16 16 78 8 19
DILKHUSH MEENA Electrician (NSQF) 1st year 17 78 8 18 18 79 6 16 17 80 8 18 18 79 6 16 17 80 8 18 17 81 8 18
RAHUL MEENA Electrician (NSQF) 1st year 18 78 7 17 17 80 8 17 16 79 8 16 18 79 7 17 17 80 8 17 18 80 8 17
GOLU GURJAR Electrician (NSQF) 1st year 18 78 8 17 16 80 7 16 15 79 8 19 16 79 8 19 18 78 8 17 16 80 7 16
DEEPAK MEENA Electrician (NSQF) 1st year 17 80 8 17 18 78 7 18 18 79 8 18 18 78 7 18 18 79 7 17 17 80 8 17
DILKHUSH MEENA Electrician (NSQF) 1st year 18 79 7 17 17 78 8 18 18 80 7 17 18 80 7 17 17 77 8 18 17 76 8 18
VIJAY KUMAR MEENA Electrician (NSQF) 1st year 17 80 7 18 18 78 6 17 17 80 8 17 18 79 8 16 18 78 6 17 18 77 6 17
VIKRAM MEENA Electrician (NSQF) 1st year 16 80 7 16 16 81 8 17 17 78 6 15 18 79 7 16 16 80 7 16 16 81 8 17
KAILASH GURJAR Electrician (NSQF) 1st year 17 79 7 19 16 78 8 18 17 79 8 16 18 80 6 18 17 79 7 19 16 78 7 18
DILRAJ GURJAR Electrician (NSQF) 1st year 18 79 8 17 16 78 7 18 17 81 8 16 17 80 6 17 18 79 8 17 16 78 7 18
MAHENDRA GURJAR Electrician (NSQF) 1st year 17 79 6 18 18 80 8 17 17 79 7 19 18 78 8 16 17 79 6 18 18 80 8 17
ABHISHEK SHARMA Electrician (NSQF) 1st year 16 80 6 18 18 79 7 17 17 80 8 18 18 78 7 18 16 80 6 18 18 79 7 17
VIKASH SAINI Electrician (NSQF) 1st year 18 78 7 17 17 81 8 18 17 77 8 17 17 80 8 18 18 78 7 17 17 77 8 17
ARYAN SAINI Electrician (NSQF) 1st year 16 77 8 17 16 79 7 16 17 80 8 17 18 78 7 17 16 77 8 17 16 79 7 16
ANKIT SAINI Electrician (NSQF) 1st year 18 78 7 17 17 79 8 16 16 78 8 19 17 80 7 16 18 78 8 17 16 78 8 19
DILRAJ MEENA Electrician (NSQF) (1,2)1year 16 77 7 17 17 75 8 16 15 79 7 16 18 76 6 18 16 77 7 17 17 75 8 16
RABINA MEENA Electrician (NSQF) 1st year 17 77 7 17 15 79 6 16 18 76 8 17 18 76 8 17 15 79 6 16 17 77 7 17
PREM PRAKASH MEENA Electrician (NSQF) 1st year 18 75 7 17 17 77 6 16 16 78 8 15 17 76 8 16 17 77 6 16 17 78 8 16
POOJA MEENA Electrician (NSQF) 1st year 16 77 7 16 17 76 6 17 17 75 8 18 17 78 8 18 17 77 8 18 17 75 8 18
SANTOSH RAIGAR Electrician (NSQF) 1st year 17 77 7 16 18 76 6 17 18 75 8 18 16 78 7 17 18 75 8 18 18 76 8 18
MAHENDRA SAINI Electrician (NSQF) 1st year 16 76 7 17 16 77 6 16 15 78 7 18 15 78 8 15 16 77 7 16 17 76 7 17
VIKASH KUMAR PRAJAPAT Electrician (NSQF) 1st year 17 78 6 18 17 75 8 16 16 76 7 17 16 78 8 18 17 75 8 17 17 76 8 17
SURENDRA KUMAR MEENA Electrician (NSQF) 1st year 15 76 8 18 17 77 6 18 16 78 8 17 18 77 8 16 18 78 8 16 17 77 6 18
PINKY MEENA Electrician (NSQF) 1st year 16 78 8 17 17 77 6 15 16 75 8 18 17 76 8 16 16 78 8 18 16 78 8 17
LAXMI NARAYAN MEENA Electrician (NSQF) 1st year 17 77 6 16 16 78 8 17 17 76 7 16 18 75 7 17 16 78 8 17 17 78 8 17
SUSHILA MEENA Electrician (NSQF) 1st year 17 77 8 17 18 76 6 16 17 79 7 17 17 77 8 17 17 79 7 17 17 79 8 17
RASHMI MEENA Electrician (NSQF) 1st year 17 76 8 16 17 75 6 18 17 76 7 15 18 77 7 15 18 77 8 15 18 78 8 16
RAHUL GURJAR Electrician (NSQF) (2,3)1st year 18 78 7 17 15 79 7 16 17 76 7 18 18 75 8 17 18 78 7 17 15 79 7 16
RAHUL KUMHAR Electrician (NSQF) 1st year 18 78 8 16 16 80 9 18 15 77 8 16 17 76 7 18 18 78 8 16 16 80 9 18
RINKU TANWAR Electrician (NSQF) 1st year 17 77 8 16 16 80 7 17 16 78 8 15 18 76 7 17 17 77 8 16 16 80 7 17
ROSHAN LAL Electrician (NSQF) 1st year 17 80 8 18 16 77 7 16 18 78 9 16 18 78 7 17 17 80 8 18 16 77 7 16
AKSHAY KUMAR SAINI Electrician (NSQF) 1st year 17 77 8 16 18 75 8 17 19 78 7 17 16 80 7 17 17 77 8 16 18 75 8 17
SACHIN HARIJAN Electrician (NSQF) 1st year 15 78 7 16 16 77 8 16 18 78 7 17 18 75 8 17 18 78 8 16 16 77 8 16
VIKAS SARADHANA Electrician (NSQF) 1st year 16 77 7 16 15 78 8 17 17 76 9 17 18 76 8 17 16 77 7 16 15 78 8 17
YUVRAJ YADAV Electrician (NSQF) 1st year 17 76 7 18 15 78 8 17 18 78 7 17 18 75 8 17 17 76 7 18 15 78 8 17
RAKESH KUMAR SHARMA Electrician (NSQF) 1st year 18 75 8 17 15 78 7 16 16 77 8 16 17 80 8 18 18 75 8 17 17 78 7 16
RAMESH KUMAR SWAMI Electrician (NSQF) 1st year 15 78 7 17 17 78 7 18 17 80 8 18 17 77 8 16 15 78 7 17 17 78 7 18
RINKESH YADAV Electrician (NSQF) 1st year 17 77 8 16 18 78 7 17 17 76 8 18 18 75 8 17 17 77 8 16 18 78 7 17
MAHIPAL GURJAR Electrician (NSQF) 1st year 18 78 7 17 15 78 7 16 17 76 6 19 17 77 8 18 18 78 7 17 15 78 7 16
KANA RAM YADAV Electrician (NSQF) 1st year 17 76 7 18 18 78 7 17 18 79 7 17 18 75 8 17 17 77 7 18 18 78 7 17
SURENDER KUMAR GURJAR Electrician (NSQF) 1st year 15 78 7 16 18 79 8 17 17 80 7 18 18 75 8 17 15 78 7 16 18 79 8 17
ARUN SAINI Electrician (NSQF) 1st year 17 80 8 18 16 79 8 19 15 78 7 16 17 78 7 18 17 80 8 18 16 79 8 19
OMPPRAKASH GURJAR Electrician (NSQF) 1st year 17 77 8 18 16 78 7 15 15 79 6 16 18 76 7 17 17 77 8 18 16 78 7 15
HIMANSHU SINGH Electrician (NSQF) 1st year 18 78 7 17 18 79 7 17 17 78 8 18 18 80 7 16 18 78 7 17 17 78 8 18
MUKESH KUMAR GURJAR Electrician (NSQF) 1st year 16 78 7 15 17 77 8 18 18 76 7 17 15 79 6 16 16 78 7 15 17 77 8 18
KRISHN KUMAR GURJAR Electrician (NSQF) 1st year 17 76 7 18 16 77 8 15 15 78 7 16 18 75 8 17 17 76 7 18 16 77 8 15
JITENDRA YADAV Electrician (NSQF) 1st year 17 77 8 18 18 76 7 17 15 79 6 16 16 78 7 15 17 77 8 18 18 76 7 17
ABHISHEK GURJAR Electrician (NSQF) (2,4) 17 78 8 16 17 77 7 18 17 76 8 16 16 78 8 17 17 77 8 18 17 76 8 17
BABU LAL GURJAR Electrician (NSQF) 1st year 17 78 8 16 18 74 8 17 17 76 7 16 16 77 6 17 18 75 8 17 18 76 9 17
HANSRAJ RAIGAR Electrician (NSQF) 1st year 17 77 7 16 16 78 6 15 18 75 8 17 18 76 8 17 16 78 6 15 17 77 7 16
HANSRAJ GURJAR Electrician (NSQF) 1st year 16 77 6 17 17 76 7 15 18 77 8 18 16 78 7 16 16 79 8 16 16 77 6 17
RAHUL GURJAR Electrician (NSQF) 1st year 17 75 7 15 16 77 6 17 15 78 7 16 18 77 8 16 17 76 7 15 15 78 7 16
SHYAM SHARAN GURJAR Electrician (NSQF) 1st year 17 76 6 16 18 75 8 17 15 78 7 16 16 78 7 16 18 75 8 18 18 76 8 18
TARUN SAINI Electrician (NSQF) 1st year 17 76 7 16 16 77 6 17 15 78 7 16 15 78 7 16 18 76 8 17 15 79 8 16
VIKKI DHANKA Electrician (NSQF) 1st year 17 76 8 17 18 75 8 16 16 77 6 18 17 77 8 17 17 78 6 18 17 79 6 18
AMAR SINGH MEENA Electrician (NSQF) 1st year 18 76 7 16 17 77 8 15 17 78 7 16 17 78 8 16 17 79 8 16 18 76 7 16
ROHIT GURJAR Electrician (NSQF) 1st year 18 76 8 17 17 77 8 16 18 75 8 18 18 75 9 18 18 76 8 17 17 77 8 16
PAWAN KUMAR JAT Electrician (NSQF) 1st year 16 76 7 18 17 77 8 16 16 78 6 17 18 75 8 16 16 78 6 17 18 76 8 18
LOKESH SAINI Electrician (NSQF) 1st year 17 77 7 15 16 76 6 16 18 75 8 18 16 78 7 17 16 77 6 16 16 78 7 17
LOKESH KUMAR RAIGAR Electrician (NSQF) 1st year 17 76 8 16 77 16 7 17 15 78 6 16 18 76 8 18 17 77 8 16 15 78 6 16
GOVIND RAM KUMHAR Electrician (NSQF) 1st year 16 77 7 16 15 75 7 17 16 76 8 16 16 77 7 16 16 78 8 16 16 79 8 16
BASANT MEENA Electrician (NSQF) 1st year 17 77 8 17 16 78 6 18 15 79 7 16 17 78 8 17 15 79 7 16 17 78 8 17
DEEPAK CHOUDHARY Electrician (NSQF) 1st year 16 78 6 17 16 77 7 18 17 75 8 17 16 77 8 18 17 78 8 18 17 78 7 18
BHAVESH MEENA Electrician (NSQF) 1st year 16 76 7 16 16 77 6 17 17 78 8 15 17 75 8 17 16 76 7 16 16 79 6 19
NILESH MEENA Electrician (NSQF) 1st year 16 76 8 15 17 75 6 17 18 79 7 18 17 78 8 15 16 76 8 15 17 75 6 17
SUNIL JAJORIYA Electrician (NSQF) 1st year 16 76 8 17 17 77 6 14 18 75 8 16 18 78 7 18 18 76 8 16 17 77 6 15
MANOJ GURJAR Electrician (NSQF) 1st year 16 76 7 17 17 77 6 16 78 16 8 17 16 78 8 17 16 78 8 17 18 78 7 16
DEELIP SINGH 201-Mechanic Diesel 1st year 16 79 7 18 18 76 6 17 15 78 8 18 15 78 8 18 17 79 6 18 16 77 8 17
PANKAJ JANGID 201-Mechanic Diesel 1st year 17 76 8 18 18 78 7 17 16 75 8 18 17 76 8 19 18 77 8 19 16 75 8 18
PRAVEEN KUMAR MEENA 201-Mechanic Diesel 1st year 17 77 6 17 16 75 7 18 17 76 6 17 18 78 7 18 18 79 8 18 17 77 6 17
RAHUL SAINI 201-Mechanic Diesel 1st year 15 76 8 16 16 75 7 15 17 77 6 17 17 75 6 18 18 78 7 17 18 79 7 17
RAHUL SINGH 201-Mechanic Diesel 1st year 18 75 7 16 17 77 6 18 16 76 7 15 16 74 8 15 17 77 6 18 16 76 7 15
RAHUL SWAMI 201-Mechanic Diesel 1st year 16 77 7 17 18 76 6 15 17 78 7 16 17 75 6 18 18 76 6 15 16 77 7 17
RAJNESH YOGI 201-Mechanic Diesel 1st year 18 75 7 15 16 76 6 17 17 77 7 16 17 77 8 18 18 75 7 15 16 76 6 17
SONU YOGI 201-Mechanic Diesel 1st year 17 75 7 18 16 77 8 17 17 79 6 16 18 76 6 16 16 77 8 17 18 79 6 16
SUNIL KUMAR SWAMI 201-Mechanic Diesel 1st year 16 77 6 16 15 78 7 18 18 76 8 17 17 76 8 17 16 78 6 16 18 76 8 17
VIRENDRA PRATAP SINGH 201-Mechanic Diesel 1st year 18 75 6 15 15 76 8 16 16 78 7 17 16 77 7 16 16 78 7 16 18 76 7 15
VASUDEV SINGH 201-Mechanic Diesel 1st year 16 75 8 17 17 76 9 16 16 77 6 17 18 76 7 16 17 76 9 16 17 78 7 17
VISHNU YOGI 201-Mechanic Diesel 1st year 18 75 7 17 18 77 8 15 16 77 7 17 17 77 8 16 18 77 8 16 18 78 8 17
GULAB CHAND KUMAWAT 201-Mechanic Diesel 1st year 16 78 8 17 17 76 7 17 15 77 6 18 17 75 7 16 17 76 7 17 16 75 8 17
VISHAL BHURANDA 201-Mechanic Diesel 1st year 16 75 6 16 18 76 7 17 17 78 8 16 17 77 8 18 17 78 8 16 18 76 7 17
SOHAN LAL SAINI 201-Mechanic Diesel 1st year 17 76 6 18 16 75 7 16 17 76 6 17 16 75 8 17 17 7 6 18 16 76 7 16
KHUSHI RAM YOGI 201-Mechanic Diesel 1st year 15 77 7 16 17 76 6 17 16 78 7 17 17 75 8 18 15 77 7 16 17 76 6 17
SHREE RAM YADAV 201-Mechanic Diesel 1st year 17 78 7 17 16 77 6 18 18 75 7 17 18 76 8 16 18 78 7 17 16 77 6 18
ANKIT KUMAR MANGAWA 201-Mechanic Diesel 1st year 18 77 7 16 16 78 8 17 15 79 7 16 16 78 8 17 15 79 7 16 16 80 8 17
VIKAS KUMAR 201-Mechanic Diesel 1st year 17 76 6 18 16 78 7 17 17 78 8 18 17 77 8 9 17 76 6 18 16 78 7 17
SURENDRA ROLANIYA 201-Mechanic Diesel 1st year 17 75 7 18 16 77 8 17 18 78 6 16 18 77 8 16 18 78 8 16 18 79 8 16
PINTU DEWANDA 201-Mechanic Diesel 1st year 18 76 6 17 16 75 7 16 17 76 8 17 17 77 8 16 18 76 6 17 18 77 8 18
SONU DEVENDA 201-Mechanic Diesel 1st year 17 76 7 16 16 77 6 17 18 78 8 18 18 78 8 17 18 78 8 18 17 77 8 16
ANUJ PRAJAPAT Fitter (NSQF) (1,1) 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
ROHIT KUMAR MEENA Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
VIKRAM GURJAR Fitter (NSQF) 1st year 16 78 7 17 18 80 8 18 16 76 7 17 16 78 7 17 18 80 8 18 17 77 8 16
RAJESH SWAMI Fitter (NSQF) 1st year 16 78 7 17 17 77 8 17 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
ANIL KUMAR MEENA Fitter (NSQF) 1st year 16 78 7 17 18 80 8 18 16 76 7 17 18 77 8 16 18 80 8 18 16 78 7 17
MAHESH KALOYA Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 18 78 7 17 16 76 7 17
DINESH KUMAR Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
HEMANT SWAMI Fitter (NSQF) 1st year 16 78 7 17 18 80 8 18 16 76 7 17 17 77 8 17 16 78 7 18 17 77 8 18
AJAY GURJAR Fitter (NSQF) 1st year 16 78 7 17 17 77 8 17 16 76 7 17 18 80 8 18 16 78 7 19 17 77 8 17
MUKESH SAINI Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 17 77 8 16
AMIT KUMAR GURJAR Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
DHEERAJ KANWADIYA Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 18 18 80 8 19 16 78 8 18 17 77 8 17
KRISHNA KUMAR SAINI Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 18 18 80 8 19 16 78 8 18 17 77 8 17
ANUJ VERMA Fitter (NSQF) 1st year 16 78 7 17 18 80 8 18 16 76 7 18 17 77 8 19 18 80 8 19 16 76 8 18
SANDEEP SHARDUL Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 78 7 17 18 80 8 18 16 78 7 17 16 76 7 17
RAMESH KUMAR KUMAWAT Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
SUNIL SAINI Fitter (NSQF) 1st year 16 78 7 17 18 80 8 18 16 76 7 17 17 77 8 16 16 78 7 17 18 80 8 18
VISHAL SAMOTA Fitter (NSQF) 1st year 16 76 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
SANDEEP SAINI Fitter (NSQF) 1st year 16 78 7 17 17 77 8 16 16 76 7 17 18 80 8 18 16 78 7 17 16 76 7 17
Progress Card 2nd Year (session 2023-25)
Student Name Trade Year Monthly Test 1 Monthly Test 2 Monthly Test 3 Monthly Test 4 Monthly Test 5 Monthly Test 6
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
MUNESH KUMAR MEENA Electrician (NSQF) 2nd year(2,2) 15 76 7 16 17 77 8 16 18 78 7 16 16 75 7 17 15 76 8 16 18 78 8 17
RATTI RAM MEENA Electrician (NSQF) 2nd year 19 75 7 17 18 77 8 16 18 78 7 15 18 77 8 17 19 75 7 17 18 78 7 15
RAKESH KUMAR RAIGAR Electrician (NSQF) 2nd year 16 77 8 17 17 76 7 16 18 75 8 18 15 78 7 16 17 76 8 16 18 75 8 18
RADHESHYAM SHARMA Electrician (NSQF) 2nd year 17 77 8 16 16 78 7 17 15 79 8 17 16 79 8 17 16 78 7 17 18 76 8 14
MANOJ SAINI Electrician (NSQF) 2nd year 17 76 7 16 16 77 8 17 15 78 7 16 18 75 9 17 17 76 7 16 16 77 8 17
GOURAV ASWAL Electrician (NSQF) 2nd year 16 76 7 17 17 77 6 17 18 78 7 17 17 75 8 18 18 78 8 17 16 76 7 17
MAHENDRA KUMAR MEENA Electrician (NSQF) 2nd year 15 76 7 16 17 78 7 16 16 75 6 17 17 77 8 17 15 76 8 16 16 75 7 17
ABHINAV MEENA Electrician (NSQF) 2nd year 17 77 7 17 17 75 8 18 16 78 7 18 16 76 7 17 17 77 7 17 17 75 8 18
VIJAY CHOUDHARY Electrician (NSQF) 2nd year 17 76 7 16 16 77 6 17 15 78 8 15 18 76 8 17 17 76 8 16 17 77 8 16
SANJAY MEENA Electrician (NSQF) 2nd year 17 75 8 18 17 77 7 17 16 76 7 17 16 78 8 18 17 75 8 18 16 76 7 17
BALRAM SAINI Electrician (NSQF) 2nd year 18 76 7 14 18 75 8 17 17 76 6 15 18 76 8 14 18 75 8 18 17 77 7 17
RAHUL YOGI Electrician (NSQF) 2nd year 18 77 9 16 19 75 7 17 18 78 8 16 19 75 8 17 18 78 8 16 18 79 8 16
SACHIN ASWAL Electrician (NSQF) 2nd year 17 7 6 17 16 76 7 17 17 75 8 18 16 78 7 18 17 77 6 17 16 76 7 17
VIKAS KUMAR GOTHWAL Electrician (NSQF) 2nd year 17 77 6 17 16 76 7 17 17 75 8 18 16 78 7 18 16 76 7 17 17 77 6 17
ANITA KUMARI MEENA Electrician (NSQF) 2nd year 17 77 8 16 15 76 7 16 16 75 6 16 18 78 8 16 15 76 8 16 16 75 7 16
ANKITA MEENA Electrician (NSQF) 2nd year 15 76 7 16 17 77 8 16 18 78 7 16 16 75 7 17 15 76 8 16 18 78 8 16
JAUHARI LAL MEENA Electrician (NSQF) 2nd year 16 76 7 17 17 77 7 17 17 75 8 18 16 78 7 19 17 77 7 17 17 75 8 18
MEETHA LAL MEENA Electrician (NSQF) 2nd year 17 77 8 16 15 76 7 18 17 74 8 18 18 77 8 16 15 76 7 18 16 78 8 16
DIPENDRA GURJAR Electrician (NSQF) 2nd year 18 75 8 17 18 76 7 14 17 77 7 17 18 76 8 14 18 75 8 18 17 78 7 17
AVDESH KUMAR SHARMA Electrician (NSQF) 2nd year 16 79 7 16 17 76 6 15 17 77 7 17 17 78 7 17 17 76 7 15 17 77 7 17
GOLU PRAJAPAT Electrician (NSQF) (3,2) 18 75 8 18 17 76 7 17 16 78 6 15 17 74 8 19 18 75 8 18 16 78 7 15
NISHA SHARMA Electrician (NSQF) 2nd year 18 75 8 18 17 74 7 16 18 76 7 17 16 78 7 16 18 75 8 18 18 76 7 17
SONU SAINI Electrician (NSQF) 2nd year 19 77 7 15 16 78 8 17 18 75 8 17 18 76 8 15 16 78 8 17 16 79 8 17
UMESH SAINI Electrician (NSQF) (2,1) 14 78 6 16 15 79 7 17 17 80 8 18 15 77 7 17 15 79 8 17 17 80 8 18
GAURAV SINGH Electrician (NSQF) 2nd year 18 77 9 16 15 76 7 16 16 75 7 18 17 78 8 15 18 77 9 16 15 76 7 16
SACHIN GURJAR Electrician (NSQF) 2nd year 17 78 8 16 15 77 6 18 18 76 7 14 17 78 8 16 15 77 7 18 15 78 7 18
SACHIN GURJAR Electrician (NSQF) 2nd year 19 76 9 16 17 78 8 15 16 75 6 18 17 78 8 16 16 75 7 18 19 76 9 16
SITARAM GURJAR Electrician (NSQF) 2nd year 15 78 7 16 17 77 8 17 14 79 7 16 18 76 8 16 17 77 8 18 15 79 7 16
GANESH VERMA Electrician (NSQF) 2nd year 16 76 8 17 17 78 8 17 17 77 9 16 16 76 8 18 17 77 9 16 17 78 8 17
SUBHASH GURJAR Electrician (NSQF) 2nd year 15 76 7 16 17 78 8 14 18 77 9 16 16 75 7 17 17 78 8 15 18 77 9 17
SACHIN GURJAR Electrician (NSQF) 2nd year 15 77 7 16 16 78 8 16 15 76 7 16 15 77 8 16 16 78 8 17 15 76 7 16
RAKESH SHAKKARWAL Electrician (NSQF) 2nd year 18 77 8 17 17 78 8 14 15 76 7 16 15 76 7 16 18 77 8 17 17 78 8 15
GOURAV PUNIYA Electrician (NSQF) 2nd year 18 75 9 16 18 77 8 16 17 77 7 17 18 77 8 16 18 78 8 16 18 79 8 16
Dharmendra Kumar Gurjar Electrician (NSQF) 2nd year 15 76 8 15 17 78 8 15 16 75 7 17 18 76 9 16 15 76 8 16 17 78 8 15
KAMLESH KUMAR MANGAWA Electrician (NSQF) 2nd year 17 77 8 16 18 76 8 16 18 79 6 13 18 79 7 13 18 76 8 16 18 77 8 16
LOKESH KUMAR YADAV Electrician (NSQF) 2nd year 17 78 8 15 18 77 9 16 19 76 8 17 15 76 7 17 17 78 8 16 18 77 9 16
RAJENDRA Electrician (NSQF) 2nd year 18 75 8 16 16 77 8 17 16 77 8 17 15 79 6 16 16 77 8 17 16 78 8 17
GURUPAL GURJAR Electrician (NSQF) 2nd year 16 75 7 17 18 76 8 16 17 77 8 16 18 76 8 17 18 76 8 18 18 77 8 18
DEV NARAYAN MEENA Electrician (NSQF) 2nd year 18 79 6 14 18 76 8 15 16 77 8 17 16 75 8 17 16 76 8 17 16 77 8 18
PAWAN KUMAR MAHOLIA Electrician (NSQF) 2nd year 16 77 7 17 15 79 6 16 16 76 7 17 16 77 7 17 15 79 6 16 15 79 7 16
RAVI KUMAR MAHOLIYA Electrician (NSQF) 2nd year 15 76 8 16 16 78 8 17 18 76 8 16 18 76 8 17 18 77 8 17 18 78 8 17
DILIP KUMAR GURJAR Electrician (NSQF) 2nd year 16 76 7 15 17 77 8 18 16 75 7 16 16 78 6 16 16 76 8 15 16 76 8 16
PAWAN PUNIYA Electrician (NSQF) 2nd year 16 77 6 17 16 79 6 14 16 76 7 18 16 79 6 15 16 77 6 17 18 76 8 16
NITESH YADAV Electrician (NSQF) (1,4) 17 76 7 16 16 77 6 18 15 78 8 16 18 75 8 18 18 76 8 18 18 77 8 18
Krishan Kumar Kumawat Electrician (NSQF) 2nd year 16 78 7 17 15 75 8 16 17 77 7 18 17 78 7 18 17 79 8 18 17 77 7 18
VIKASH KUMAR SAIN Electrician (NSQF) 2nd year 17 76 7 16 16 77 6 19 15 78 7 16 15 79 7 16 15 80 7 16 16 80 7 16
SACHIN GURJAR Electrician (NSQF) 2nd year 17 77 7 18 17 78 7 18 16 77 7 17 17 77 7 18 17 79 7 18 18 78 8 18
RAHUL GURJAR Electrician (NSQF) 2nd year 16 79 8 18 18 75 8 16 16 77 8 17 16 78 7 18 16 77 8 17 16 79 8 18
ROHIT KUMAWAT Electrician (NSQF) 2nd year 17 79 8 18 18 75 8 17 16 77 7 17 17 78 7 17 17 79 8 18 18 75 8 17
DEVENDRA KUMAR CHOUDHARY Electrician (NSQF) 2nd year 17 77 7 18 17 76 6 16 18 75 8 17 15 78 8 16 17 78 7 18 17 77 6 16
VIKRAM GURJAR Electrician (NSQF) 2nd year 17 76 7 16 17 77 7 18 15 78 8 16 18 75 8 17 17 77 7 18 15 78 8 16
SACHIN GURJAR Electrician (NSQF) 2nd year 18 76 7 15 16 78 6 15 15 79 6 16 16 77 8 18 16 78 6 15 15 79 6 17
OMPRAKASH SAINI Electrician (NSQF) 2nd year 18 75 8 17 15 78 8 16 17 76 7 16 18 77 7 18 18 75 8 17 15 78 8 16
YOGENDRA CHOUDHARY Electrician (NSQF) 2nd year 18 75 8 16 17 76 6 16 18 78 7 18 17 77 7 18 18 76 8 16 18 78 7 18
SANDEEP GURJAR Electrician (NSQF) 2nd year 17 77 7 18 15 78 8 16 18 75 8 17 17 76 7 16 17 78 7 18 17 79 8 18
BHUPENDRA CHOUDHARY Electrician (NSQF) 2nd year 16 75 8 16 17 78 6 18 18 75 8 17 17 75 8 16 17 78 6 18 18 75 8 17
ABHISHEK LABHI Electrician (NSQF) 2nd year 16 77 8 17 16 79 7 18 17 77 7 18 15 79 8 18 16 77 8 17 17 77 7 17
RAGHUVEER GURJAR Electrician (NSQF) 2nd year 15 78 8 16 17 77 7 18 18 75 8 17 17 76 7 16 15 78 8 16 17 77 7 18
RAHUL KUMAR VERMA Electrician (NSQF) 2nd year 16 78 7 18 17 77 8 18 18 76 7 15 16 78 7 18 17 77 8 18 16 79 6 17
RAHUL GURJAR Electrician (NSQF) 2nd year 17 77 7 18 17 76 6 16 18 75 8 17 15 78 8 16 17 76 7 16 17 77 8 18
SUNITA GURJAR Electrician (NSQF) 2nd year 16 78 6 15 18 76 7 15 16 77 8 18 15 79 7 17 16 78 8 18 16 79 8 18
VINOD KUMAR YADAV Electrician (NSQF) 2nd year 17 76 6 16 17 77 7 18 15 78 8 16 18 75 8 18 17 76 7 16 15 78 8 18
ANIL RAIGAR Electrician (NSQF) 2nd year 17 77 7 18 17 76 7 16 18 75 8 17 15 78 8 16 17 77 7 18 17 76 7 18
VIJENDRA PALSANIYA Electrician (NSQF) (1,3) 17 77 8 17 16 78 7 17 15 79 6 16 17 77 8 17 16 78 7 16 17 77 9 17
VIKRAM MEENA Electrician (NSQF) 2nd year 17 77 8 17 16 78 7 16 15 79 6 16 18 76 8 16 17 77 8 17 16 78 7 16
Krishan Kumar Swami Electrician (NSQF) 2nd year 16 78 7 16 17 77 8 17 18 76 8 16 15 79 6 16 16 78 7 16 17 77 8 17
